Usage Statistics for mbdelar.goteborgsbil.se

Summary Period: February 2012
Generated 29-Feb-2012 23:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1140
Total Files 1050
Total Pages 1065
Total Visits 180
Total KBytes 19019
Total Unique Sites 33
Total Unique URLs 30
Total Unique Referrers 123
Total Unique User Agents 93
. Avg Max
Hits per Hour 1 253
Hits per Day 39 260
Files per Day 36 255
Pages per Day 36 258
Sites per Day 1 9
Visits per Day 6 20
KBytes per Day 656 2933
Hits by Response Code
Code 200 - OK 92.11% 1050
Code 302 - Found 0.18% 2
Code 304 - Not Modified 1.05% 12
Code 403 - Forbidden 0.53% 6
Code 404 - Not Found 6.14% 70

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 28 2.46% 24 2.29% 25 2.35% 8 4.44% 6 18.18% 973 5.11%
2 33 2.89% 29 2.76% 30 2.82% 9 5.00% 5 15.15% 968 5.09%
3 68 5.96% 60 5.71% 64 6.01% 18 10.00% 9 27.27% 2017 10.61%
4 33 2.89% 29 2.76% 29 2.72% 8 4.44% 4 12.12% 1080 5.68%
5 5 0.44% 2 0.19% 2 0.19% 2 1.11% 3 9.09% 220 1.16%
6 60 5.26% 55 5.24% 55 5.16% 4 2.22% 6 18.18% 190 1.00%
7 6 0.53% 5 0.48% 5 0.47% 4 2.22% 3 9.09% 323 1.70%
8 68 5.96% 65 6.19% 66 6.20% 13 7.22% 6 18.18% 1200 6.31%
9 13 1.14% 11 1.05% 11 1.03% 8 4.44% 6 18.18% 481 2.53%
10 26 2.28% 21 2.00% 22 2.07% 15 8.33% 6 18.18% 1147 6.03%
11 31 2.72% 25 2.38% 26 2.44% 20 11.11% 4 12.12% 1619 8.51%
12 52 4.56% 44 4.19% 44 4.13% 12 6.67% 5 15.15% 905 4.76%
13 9 0.79% 6 0.57% 6 0.56% 5 2.78% 3 9.09% 510 2.68%
14 23 2.02% 20 1.90% 22 2.07% 16 8.89% 2 6.06% 1311 6.89%
15 27 2.37% 27 2.57% 27 2.54% 1 0.56% 1 3.03% 15 0.08%
16 31 2.72% 29 2.76% 29 2.72% 2 1.11% 3 9.09% 23 0.12%
17 2 0.18% 0 0.00% 1 0.09% 1 0.56% 1 3.03% 4 0.02%
18 260 22.81% 255 24.29% 258 24.23% 5 2.78% 3 9.09% 153 0.81%
19 4 0.35% 3 0.29% 3 0.28% 3 1.67% 2 6.06% 225 1.18%
20 2 0.18% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 7 0.04%
21 7 0.61% 4 0.38% 4 0.38% 4 2.22% 3 9.09% 99 0.52%
22 2 0.18% 2 0.19% 2 0.19% 2 1.11% 1 3.03% 0 0.00%
23 5 0.44% 3 0.29% 3 0.28% 2 1.11% 3 9.09% 26 0.14%
24 8 0.70% 3 0.29% 5 0.47% 4 2.22% 3 9.09% 29 0.15%
25 1 0.09% 1 0.10% 1 0.09% 1 0.56% 1 3.03% 104 0.55%
26 36 3.16% 30 2.86% 30 2.82% 5 2.78% 5 15.15% 1029 5.41%
27 256 22.46% 255 24.29% 253 23.76% 2 1.11% 3 9.09% 157 0.83%
28 29 2.54% 28 2.67% 28 2.63% 3 1.67% 2 6.06% 2933 15.42%
29 15 1.32% 14 1.33% 14 1.31% 3 1.67% 2 6.06% 1268 6.67%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.70% 0 4 0.38% 0 5 0.47% 7 193 1.01%
1 0 26 2.28% 0 26 2.48% 0 26 2.44% 66 1912 10.05%
2 0 16 1.40% 0 12 1.14% 0 13 1.22% 21 622 3.27%
3 2 63 5.53% 2 61 5.81% 2 59 5.54% 11 318 1.67%
4 0 23 2.02% 0 19 1.81% 0 21 1.97% 29 836 4.40%
5 2 67 5.88% 2 63 6.00% 2 63 5.92% 23 680 3.57%
6 0 28 2.46% 0 25 2.38% 0 25 2.35% 62 1805 9.49%
7 1 31 2.72% 0 20 1.90% 0 22 2.07% 22 650 3.42%
8 0 13 1.14% 0 13 1.24% 0 13 1.22% 21 618 3.25%
9 0 27 2.37% 0 21 2.00% 0 21 1.97% 19 541 2.84%
10 1 42 3.68% 1 35 3.33% 1 36 3.38% 41 1184 6.23%
11 2 61 5.35% 1 56 5.33% 2 58 5.45% 8 226 1.19%
12 0 13 1.14% 0 10 0.95% 0 10 0.94% 19 546 2.87%
13 1 29 2.54% 0 27 2.57% 0 27 2.54% 42 1211 6.37%
14 1 43 3.77% 1 37 3.52% 1 39 3.66% 22 645 3.39%
15 0 12 1.05% 0 8 0.76% 0 8 0.75% 11 316 1.66%
16 9 282 24.74% 9 281 26.76% 9 281 26.38% 87 2519 13.24%
17 0 10 0.88% 0 6 0.57% 0 6 0.56% 4 111 0.58%
18 0 6 0.53% 0 5 0.48% 0 5 0.47% 13 370 1.94%
19 0 21 1.84% 0 12 1.14% 0 16 1.50% 20 572 3.01%
20 9 280 24.56% 9 275 26.19% 9 275 25.82% 41 1177 6.19%
21 0 9 0.79% 0 7 0.67% 0 8 0.75% 19 539 2.83%
22 0 15 1.32% 0 14 1.33% 0 14 1.31% 23 681 3.58%
23 0 15 1.32% 0 13 1.24% 0 14 1.31% 26 750 3.94%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 790 69.30% 454 2.39% /
2 97 8.51% 6299 33.12% /webalizer/usage_201003.html
3 50 4.39% 3215 16.90% /webalizer/usage_201001.html
4 21 1.84% 2211 11.62% /webalizer/usage_201010.html
5 18 1.58% 1462 7.69% /webalizer/usage_201006.html
6 16 1.40% 705 3.71% /webalizer/usage_201002.html
7 15 1.32% 591 3.11% /webalizer/usage_201005.html
8 14 1.23% 1494 7.86% /webalizer/usage_201011.html
9 5 0.44% 224 1.18% /webalizer/usage_201004.html
10 5 0.44% 327 1.72% /webalizer/usage_201111.html
11 3 0.26% 52 0.27% /webalizer/
12 3 0.26% 222 1.17% /webalizer/usage_201106.html
13 3 0.26% 108 0.57% /webalizer/usage_201110.html
14 2 0.18% 198 1.04% /webalizer/usage_201008.html
15 2 0.18% 191 1.01% /webalizer/usage_201009.html
16 2 0.18% 110 0.58% /webalizer/usage_201103.html
17 2 0.18% 0 0.00% /webalizer/usage_201105.html
18 2 0.18% 116 0.61% /webalizer/usage_201107.html
19 1 0.09% 3 0.02% /webalizer/ctry_usage_201111.png
20 1 0.09% 4 0.02% /webalizer/ctry_usage_201202.png
21 1 0.09% 3 0.02% /webalizer/daily_usage_201202.png
22 1 0.09% 2 0.01% /webalizer/hourly_usage_201202.png
23 1 0.09% 98 0.51% /webalizer/usage_201007.html
24 1 0.09% 0 0.00% /webalizer/usage_201012.html
25 1 0.09% 112 0.59% /webalizer/usage_201101.html
26 1 0.09% 112 0.59% /webalizer/usage_201102.html
27 1 0.09% 112 0.59% /webalizer/usage_201108.html
28 1 0.09% 106 0.56% /webalizer/usage_201109.html
29 1 0.09% 113 0.59% /webalizer/usage_201201.html
30 1 0.09% 104 0.55% /webalizer/usage_201202.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 97 8.51% 6299 33.12% /webalizer/usage_201003.html
2 50 4.39% 3215 16.90% /webalizer/usage_201001.html
3 21 1.84% 2211 11.62% /webalizer/usage_201010.html
4 14 1.23% 1494 7.86% /webalizer/usage_201011.html
5 18 1.58% 1462 7.69% /webalizer/usage_201006.html
6 16 1.40% 705 3.71% /webalizer/usage_201002.html
7 15 1.32% 591 3.11% /webalizer/usage_201005.html
8 790 69.30% 454 2.39% /
9 5 0.44% 327 1.72% /webalizer/usage_201111.html
10 5 0.44% 224 1.18% /webalizer/usage_201004.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 97 8.51% 51 28.49% /webalizer/usage_201003.html
2 790 69.30% 43 24.02% /
3 50 4.39% 26 14.53% /webalizer/usage_201001.html
4 21 1.84% 9 5.03% /webalizer/usage_201010.html
5 18 1.58% 7 3.91% /webalizer/usage_201006.html
6 5 0.44% 5 2.79% /webalizer/usage_201004.html
7 5 0.44% 5 2.79% /webalizer/usage_201111.html
8 16 1.40% 3 1.68% /webalizer/usage_201002.html
9 15 1.32% 3 1.68% /webalizer/usage_201005.html
10 3 0.26% 3 1.68% /webalizer/usage_201106.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 790 69.30% 62 34.83% /
2 97 8.51% 49 27.53% /webalizer/usage_201003.html
3 21 1.84% 9 5.06% /webalizer/usage_201010.html
4 50 4.39% 7 3.93% /webalizer/usage_201001.html
5 18 1.58% 7 3.93% /webalizer/usage_201006.html
6 5 0.44% 5 2.81% /webalizer/usage_201004.html
7 5 0.44% 5 2.81% /webalizer/usage_201111.html
8 16 1.40% 4 2.25% /webalizer/usage_201002.html
9 15 1.32% 3 1.69% /webalizer/usage_201005.html
10 3 0.26% 3 1.69% /webalizer/usage_201106.html

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 253 22.19% 253 24.10% 148 0.78% 2 1.11% dsdf-4d0a21e1.pool.mediaways.net
2 253 22.19% 253 24.10% 145 0.76% 1 0.56% dsdf-4db5aecc.pool.mediaways.net
3 199 17.46% 193 18.38% 9285 48.82% 82 45.56% 178-137-16-47-lvv.broadband.kyivstar.net
4 108 9.47% 108 10.29% 61 0.32% 4 2.22% 173.245.64.107
5 70 6.14% 70 6.67% 5205 27.37% 11 6.11% 58.22.101.247
6 54 4.74% 54 5.14% 30 0.16% 2 1.11% 173.245.64.116
7 49 4.30% 14 1.33% 1478 7.77% 15 8.33% spider-95-108-216-251.yandex.com
8 33 2.89% 22 2.10% 48 0.25% 11 6.11% sticker00.yandex.ru
9 27 2.37% 27 2.57% 15 0.08% 1 0.56% 173.245.64.110
10 20 1.75% 8 0.76% 673 3.54% 9 5.00% crawl-66-249-66-243.googlebot.com
11 13 1.14% 6 0.57% 147 0.77% 5 2.78% crawl-66-249-66-41.googlebot.com
12 11 0.96% 4 0.38% 431 2.27% 7 3.89% crawl-66-249-71-210.googlebot.com
13 9 0.79% 6 0.57% 14 0.07% 3 1.67% sticker01.yandex.ru
14 7 0.61% 1 0.10% 113 0.59% 6 3.33% crawl-66-249-72-35.googlebot.com
15 6 0.53% 6 0.57% 663 3.49% 6 3.33% 109.230.213.188
16 5 0.44% 5 0.48% 301 1.58% 1 0.56% 109.230.216.203
17 4 0.35% 4 0.38% 2 0.01% 1 0.56% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
18 3 0.26% 3 0.29% 2 0.01% 1 0.56% 173.245.64.112
19 2 0.18% 1 0.10% 4 0.02% 1 0.56% 69.28.58.88
20 1 0.09% 1 0.10% 1 0.00% 1 0.56% 221.130.162.73
21 1 0.09% 0 0.00% 4 0.02% 0 0.00% 38.107.179.216
22 1 0.09% 1 0.10% 18 0.09% 1 0.56% 38.107.179.217
23 1 0.09% 1 0.10% 1 0.00% 1 0.56% 58.216.168.138
24 1 0.09% 0 0.00% 4 0.02% 0 0.00% 64.245.1.150
25 1 0.09% 1 0.10% 1 0.00% 1 0.56% 69-163-34-197.in-addr.arpa.static.dsn1.net
26 1 0.09% 1 0.10% 89 0.47% 1 0.56% 78.183.201.226.dynamic.ttnet.com.tr
27 1 0.09% 1 0.10% 34 0.18% 1 0.56% 78.183.29.107.dynamic.ttnet.com.tr
28 1 0.09% 1 0.10% 34 0.18% 1 0.56% 78.185.77.205.dynamic.ttnet.com.tr
29 1 0.09% 1 0.10% 34 0.18% 1 0.56% 78.185.93.223.dynamic.ttnet.com.tr
30 1 0.09% 1 0.10% 34 0.18% 1 0.56% 81.215.112.173.dynamic.ttnet.com.tr

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 17.46% 193 18.38% 9285 48.82% 82 45.56% 178-137-16-47-lvv.broadband.kyivstar.net
2 70 6.14% 70 6.67% 5205 27.37% 11 6.11% 58.22.101.247
3 49 4.30% 14 1.33% 1478 7.77% 15 8.33% spider-95-108-216-251.yandex.com
4 20 1.75% 8 0.76% 673 3.54% 9 5.00% crawl-66-249-66-243.googlebot.com
5 6 0.53% 6 0.57% 663 3.49% 6 3.33% 109.230.213.188
6 11 0.96% 4 0.38% 431 2.27% 7 3.89% crawl-66-249-71-210.googlebot.com
7 5 0.44% 5 0.48% 301 1.58% 1 0.56% 109.230.216.203
8 253 22.19% 253 24.10% 148 0.78% 2 1.11% dsdf-4d0a21e1.pool.mediaways.net
9 13 1.14% 6 0.57% 147 0.77% 5 2.78% crawl-66-249-66-41.googlebot.com
10 253 22.19% 253 24.10% 145 0.76% 1 0.56% dsdf-4db5aecc.pool.mediaways.net

Top 30 of 123 Total Referrers
# Hits Referrer
1 158 13.86% - (Direct Request)
2 64 5.61% http://www.chartlyrics.com
3 64 5.61% http://www.devdef.com
4 64 5.61% http://www.superlyrics.com
5 46 4.04% http://forum.haarpoint.net/
6 46 4.04% http://hotel-faq.de/
7 46 4.04% http://hotels-total.de/
8 46 4.04% http://netoptimize.de/
9 46 4.04% http://shop.stil-outlet.de/
10 46 4.04% http://studienbewerber.de/
11 46 4.04% http://www.ticketerwerb.de/
12 46 4.04% http://www.xn--anwlte-online-dfb.com/
13 46 4.04% http://www.xn--ferienhuser-online-rtb.com/
14 46 4.04% http://www.xn--gnstige-reisen-gsb.com
15 46 4.04% http://www.xn--silikonbrste-llb.com/
16 26 2.28% http://www.asbestosremovalguide.org/asbestos-removal-tips/
17 13 1.14% http://www.asbestosremovalguide.org/
18 13 1.14% http://www.asbestosremovalguide.org/asbestos-removal-cost/
19 13 1.14% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
20 11 0.96% http://permittedtfsc.dousetsu.com/sitemap.html
21 10 0.88% http://agreementagtca.cwahi.net/
22 6 0.53% http://earningsxxw.cwahi.net/sitemap.html
23 6 0.53% http://facilitiesvdvn.cwahi.net/sitemap.html
24 5 0.44% http://affirmancepkpqe.cwahi.net/sitemap.html
25 5 0.44% http://arbitratedgmw.dousetsu.com/sitemap.html
26 5 0.44% http://boqideya.yaraho.com/
27 5 0.44% http://cobeyon.yaraho.com/
28 5 0.44% http://desperationauhvt.cwahi.net/
29 5 0.44% http://desperationauhvt.cwahi.net/sitemap.html
30 5 0.44% http://fecundxgf.cwahi.net/

Top 15 of 93 Total User Agents
# Hits User Agent
1 417 36.58% Netscape 6.0; WinNT6.1
2 173 15.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 91 7.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 89 7.81% Internet Explorer 8.0; WinXP
5 48 4.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 20 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 9 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 9 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) Babya Discoverer 8.0:
9 9 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 7 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6
11 7 0.61% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
12 6 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 6 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
14 6 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer)
15 6 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.5

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 710 62.28% 704 67.05% 9581 50.38% Network (net)
2 280 24.56% 277 26.38% 6307 33.16% Unresolved/Unknown
3 102 8.95% 35 3.33% 2844 14.96% Commercial (com)
4 42 3.68% 28 2.67% 62 0.33% Russian Federation
5 5 0.44% 5 0.48% 224 1.18% Turkey
6 1 0.09% 1 0.10% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20